Status of UPPR as of December 2012 |
Community Mobilization |
# Households (HHs) mobilized | 816242 |
# Individual mobilized | 3518003 |
# HHs in Primary Groups (PG) | 623595 |
# of Individual in PGs | 2687694 |
# of Community development Committee (CDC) | 2588 |
# Cluster formed | 254 |
# Federations formed | 4 |
# HHs in savings and credit groups | 376777 |
Beneficiaries accesses to infrastructures |
Tubewells | 140030 |
Reservoirs | 26696 |
Sanitation | 143163 |
Drainage | 95495 |
Footpaths | 229399 |
# Cluster centers/Multi-purpose centers | 52 |
Beneficiaries from Socio-Economic development |
Small business startup grants | 88384 |
Apprenticeships | 47272 |
Education grants | 70935 |
HHs with improved cook stove | 53394 |
CDCs with solid waste collection | 52 |
HHs with Urban Food Production Support | 83079 |
# day care centers | 37 |
HHs accessing day care centers | 865 |
# Pre-schools/Basic education Centers | 79 |
HHs accessing pre-schools/Basic education Centers | 3427 |
Persons with disabilities benefitted | 7169 |
Community Resource Center set-up | 58 |
Access to services through Linkages and Partnerships |
Linkages | 406 |
Partnerships | 107 |
# Beneficiaries accessed to Primary Health Care Services | 1028636 |